Legal Provisions
♻️ Waste Management
Kerala Panchayat Raj Act
§ Key Provisions Relating to Waste
| Panchayat Raj Act Sections | Section Details | Procedure | Other Actions | Fine / Punishment | Authority to Impose | If Fine Is Not Paid |
|---|---|---|---|---|---|---|
| 219N | Throwing waste into public places or private premises | Spot fine | — | Fine up to Rs 5,000 | Secretary / authorised officer | Prosecution |
| 219A | Failure to keep the premises of shops and commercial establishments clean | Spot fine | — | Fine up to Rs 5,000 | Secretary / authorised officer | Prosecution |
| 219AC | Failure to segregate waste and hand it over to the local self-government institution or an authorised agency | Secretary imposes the fine after hearing the alleged offender | — | Fine of not less than Rs 1,000 and not more than Rs 10,000 | Secretary | Revenue recovery |
♻ Additional Waste Control Provisions
| Panchayat Raj Act Sections | Section Details | Procedure | Other Actions | Fine / Punishment | Authority to Impose | If Fine Is Not Paid |
|---|---|---|---|---|---|---|
| 219AD | Failure to pay the user fee | Secretary imposes the fine after hearing the defaulting person | Any service of the local self-government institution may be denied until the fee is paid | 50% of the user fee per month | Secretary | Revenue recovery |
| 219B | Failure to perform the duties of waste generators regarding storing and depositing solid waste in the prescribed manner | Secretary imposes the fine after hearing the alleged offender | — | Fine of not less than Rs 1,000 and not more than Rs 10,000 | Secretary | Revenue recovery |
| 219K | Discharging used water into public places or water bodies | Secretary imposes the fine after hearing the alleged offender | Closing, covering or removing the pipe, tube or other means through which the wastewater was discharged | Fine of not less than Rs 5,000 and not more than Rs 50,000 | Secretary | Revenue recovery |
| 219H | Failure to remove accumulated garbage and solid waste from non-residential premises | Prosecution | — | Fine up to Rs 10,000 | First Class Judicial Magistrate | — |
| 219I | Failure to manage solid waste / wastewater at the source itself in the prescribed manner (BWG) | Prosecution | Cancellation of building licence, building number and working permit | Imprisonment of not less than 6 months and up to 1 year, or a fine of not less than Rs 1,000 | First Class Judicial Magistrate | First Class Judicial Magistrate |
© Udayamperoor Grama Panchayat · Legal provisions on waste management